Olympus-Zone





MATRIX TABLE

For reasons of facilitated calculation I put the representation of all the bit of sub-network even if this one of it is not the real representation.



allocated bits subnet mask IPv4 addresses number Equivalent space
32 1 ppp ip
31 2
30 4 -2 usables
29 8 -2 usables
28 16 -2 usables
27 32 -2 usables
26 64 -2 usables
25 128 -2 usables
24 256 -2 usables C Class
23 512 -2 usables
22 1024 -2 usables
21 2048 -2 usables
20 4096 -2 usables
19 8192 -2 usables
18 16384 -2 usables
17 32768 -2 usables
16 65536 -2 usables B Class
16 131072 -2 usables
15 262144 -2 usables
14 524288 -2 usables
13 1048576 -2 usables
12 2097152 -2 usables
11 4194304 -2 usables
10 8388608 -2 usables
09 16777216 -2 usables
08 33554432 -2 usables A Class
07 67108864 -2 usables
06 134217728 -2 usables
05 268435456 -2 usables
04 536870912 -2 usables
03 1073741824 -2 usables
02 2147483648 -2 usables
01 4294967296 -2 usables


Author
Jean Théry

This Page in your language (This page in other languages) :
EnglishFrench (Français)

Thursday 21 November 2024
Load time : 0.208 seconds
Connected via IPv4 (IPv4 Only here IPv6 Only here www)
©2001-2024 Olympus-Zone    Webmaster Jean Théry Valid HTML 4.01! Valid CSS!